Die besten Alternativen im Überblick
| System | Stärken | Ideal für | Potential limitations | Preis |
|---|---|---|---|---|
| Billbee | Intuitive e-commerce ERP focused on order processing, integrated inventory management, numerous shop, marketplace, shipping, and payment integrations, as well as flexible automation rules; easy setup and short onboarding; 150+ interfaces included | Growing multichannel retailers (up to 10,000 orders per month) | No full-featured CRM included; no classic purchasing functions | From €9/month |
| PlentyONE (Plentymarkets) | Multichannel platform with extensive marketplace and shop integrations as well as integrated PIM, OMS, and WMS; own integrated shop system can be used | Multichannel retailers who primarily manage many marketplaces centrally | Complex system; requires training | From €59/month |
| weclapp | Cloud ERP with strong CRM, project management, purchasing, inventory management, and commercial processes | Companies with trade, service, projects, or other non-e-commerce processes | Not purely focused on e-commerce; costs increase with the number of users | From €163/month |
| JTL | Powerful inventory management with shop, marketplace, warehouse, WMS, and POS solutions | Retailers with a large product range, their own warehouse, and more complex logistics processes | Not cloud-native, therefore less flexible; high prices possible due to modular structure | From €0/month |
| Odoo | Business platform capable of mapping highly individual processes | Merchants who cannot map their processes with a standard ERP | Complexity due to customizations; costs increase with the number of users | from €19.90 per month/user |
Alle Angaben basieren auf öffentlich zugänglichen Informationen. Stand: Oktober 2026