Die besten Alternativen im Überblick
| System | Stärken | Ideal für | Potential limitations | Preis |
|---|---|---|---|---|
| Billbee | Robust order processing; includes 150+ shop, marketplace, shipping, and payment integrations from the start; highly flexible automation rules | Growing merchants who want to manage all sales channels centrally and automate their processes | Less in-depth CRM features | from €9/month |
| PlentyONE (Plentymarkets) | Multichannel platform with extensive marketplace and shop integrations, plus integrated PIM, OMS, and WMS | Multichannel merchants who primarily want to manage many marketplaces centrally and scale their processes significantly | Complex system; requires a longer onboarding period | from €59/month |
| JTL | Powerful inventory management with deep warehouse, stock, and logistics functions, as well as tight integration between shop, marketplaces, WMS, and POS. | Merchants with large product ranges, their own warehouse, multiple warehouse locations, and complex processes | Overkill as order processing software; complex to operate | from €0/month |
| Xentral | Comprehensive ERP with purchasing, warehousing, finance, production, reporting, and automation | Merchants looking for an extensive ERP system | Higher entry price; higher implementation and configuration effort; not focused solely on e-commerce | from €99/month |
| weclapp | Cloud ERP with robust CRM, project management, purchasing, inventory management, and general business processes | Companies looking to integrate commerce with CRM, projects, service, or other non-e-commerce processes | No e-commerce focus; less specialized in operational marketplace management | from €163/month |
Alle Angaben basieren auf öffentlich zugänglichen Informationen. Stand: Oktober 2026